May
23
R34 Skyline GTR V Spec II Nur
Filed Under News
Nissan Skyline R34 GTR V-spec II Nur and GTR M-spec & GTR M-spec Nur. Its one car I wouldn’t mind having one day. I’m a big fan of Nissan and the R34 skyline was the last of original type skyline GT-R. That is with the inline 6 Not the new V6 in the R35 2008 model.
This spec of GTR the R34 V Spec II NUR, held the fastest lap time for a production car at the famous Nurburgring track in Germany. Hence the spec is NUR for Nurburgring. Many Japanese car haters won’t wont to hear that fact!
Whats the difference between a V Spec II and a V Spec II Nur ?
Well Nissan released the final production models of the R34 GTR called the Nur in February 2002. It was sold in 2 different models: the Skyline GTR V-spec II Nur and the Skyline GTR M-spec Nur. The Nur was named after the famous German Nurburgring racetrack, where the Skyline was developed. The Nur model featured an improved RB26DETT based on the N1 racing engine, used by Nismo in Motorsports. The VspecII Nur is based on the regular VspecII model, and the Mspec Nur was based on the regular Mspec model. Other than the addition of the stronger reinforced Nur engine, the Nur models also included a different color of stitching on the interior trim, as well as a speedometer reading up to 300 km/h. Nur Spec engines are more stronger than the standard RB26DETT with an N1 spec engine exclusive to the Nur. Twin ball bearing metal turbochargers (Much stronger than the standard ceramic turbos used), Reinforced N1 cylinder block, N1 pistons, N1 piston rings, N1 Con-rods, N1 oil pump, N1 water pump and N1 exhaust manifold.
Video of two GTR V Spec NUR Germany’s Autobarn
Nissan Skyline R34 GTR V Spec II Nur / GTR M Spec Nur Photos:
Specs below:
| SPECIFICATIONS | Model Grade | ||
| Skyline GT-R M spec |
Skyline GT-R M spec Nur |
Skyline GT-R V spec II Nur |
|
| Model Type | GF-BNR34 | ||
| Transmission | 6MT (GETRAG) | ||
| Layout | 4WD | ||
| Seating Capacity | 4 | ||
| Dimensions & Weight | |||
| Length / Width / Height (mm) | 4600 / 1785 / 1360 | ||
| Wheelbase (mm) | 2665 | ||
| Tread Front/Rear (mm) | 1480/1490 |
||
| Indoorsize Length/Width/Height (mm) | 1780 / 1400 / 1105 | ||
| Weight (Kg) | 1560 | 1560 | 1540 |
| Minimum Ground Clearance (mm) | 130 | ||
| Engine | |||
| Engine type | RB26DETT | RB26DETT N1 Spec | |
| Engine | Watercooled IL-6 DOHC with twin ball bearing ceramic turbochargers |
||
| Displacement (cc) | 2568 | ||
| Bore x Stroke (mm) | 86.0×73.7 | ||
| Compression Ratio | 8.5 | ||
| Fuel System | EGI | ||
| Horsepower (kW[PS]/rpm) | 206 [280] /6800 | ||
| Torque (Nm[Kgm]/rpm) | 392 [40.0] /4400 | ||
| Drivetrain | |||
| Gear Ratio | 6MT | ||
| 1st | 3.827 | ||
| 2nd | 2.360 | ||
| 3rd | 1.685 | ||
| 4th | 1.312 | ||
| 5th | 1.000 | ||
| 6th | 0.793 | ||
| Revers | 3.280 | ||
| Final Gear Ratio | 3.545 | ||
| Suspension Front/Rear | Independent Multi-link/Independent Multi-link | ||
| Brake Front/Rear | Ventilated Discs / Ventilated Discs | ||
| Tire Front | 245/40ZR18 (POTENZA RE040) | ||
| Tire Rear | 245/40ZR18 (POTENZA RE040) | ||
| Fuel Capacity (liter) | 65.0 | ||
| Main Equipment | Model Grade | ||
| Skyline GT-R M spec |
Skyline GT-R M spec Nur |
Skyline GT-R V spec II Nur |
|
| Safety | |||
| Driver SRS air bag system | Standard | ||
| Passenger SRS air bag system | Standard | ||
| Driver & Passenger SRS side air bag system | Standard | ||
| ABS | Standard | ||
| High mounted stop lamp | Standard | ||
| Side door beam | Standard | ||
| Interior | |||
| Power steering | Standard | ||
| Leather wrapped SRS steering wheel | gold stitching | silver stitching | |
| Leather wrapped shift knob & parking brake | gold stitching | silver stitching | |
| Full auto air conditioning | Standard | ||
| 5.8inches multifuncitonal display | 9 items | ||
| 300km/h speed meter | - | Standard | |
| Tachometer | Standard | ||
| Power window | Standard | ||
| GT-R exclusive bucket seats | Leather seats | Standard | |
| Seat heater | Standard | - | |
| Keyless entry system | Standard | ||
| Engine antitheft immobilizer | Standard | ||
| AM/FM radio (60W, 4speakers) | Standard | ||
| Exterior | |||
| Xenon headlamps (low beam with levelizer) | Standard | ||
| Rear foglamps | Standard | ||
| Alloy wheels | 18 x 9.0 | ||
| UV cut glass | Standard | ||
| Wide angle door mirrors | Standard | ||
| Dual-level angle adjustable rear spoiler | Standard | ||
| Front diffuser and rear carbon diffuser | Standard | ||
| Carbon intercooler air guide | Option | ||
| Super fine hard coat paint | Standard | ||
| Aluminum engine hood | Standard | - | |
| Carbon fiber engine hood | - | Standard | |
| Mechanism | |||
| N1 spec engine exclusive Nur. (Twin ball bearing metal turbochargers, Reinforced N1 cylinder block, N1 pistons, N1 piston rings, N1 Con-rods, N1 oil pump, N1 water pump) |
- | Standard | |
| N1 exhaust manifold | - | Standard | |
| GETRAG 6 speed transmission | Standard | ||
| LUK flywheel with damper | Standard | ||
| Water cooled oilcooler | Standard | ||
| Twin ball bearing ceramic turbochargers | Standard | - | |
| Electric powered Super HICAS with yaw rate feedback control |
Standard | ||
| Brembo 4wheel aluminum caliper facing piston brakes | Standard | ||
| Brembo 4wheel ventilated disc brakes | Standard (rear large size) | ||
| ATTESA E-TS PRO (Active LSD controlled 4WD) |
Standard | ||
| ATTESA E-TS (electric control torque split 4WD) | - | ||
| Rear HELICAL LSD | - | ||
| GT-R V-spec 2 hard tuning suspension | - | Standard | |
| GT-R M-spec special tuning suspension | Standard | - | |
| Front brake cooler ducts | Standard | ||
| Front spoiler | Standard | ||
| Other | |||
| Front & Rear strut tower bars | Standard | ||
| Front stabilizer | Standard | ||
| Rear stabilizer | Standard | ||